top of page
Title | Dev. | Condo # | Bdr | Bath | SqFt | Price | Loc. | Amb. | Type | Not Available |
---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||
01 | Aventuras Club | Club | 2 | 2 | 2335 | $385,000 | Puerto Aventuras | Marina | Condo | No |
02 | Marina | Club | 2 | 2 | 2206 | $375,000 | Puerto Aventuras | Marina | Condo | No |
146 | Quinta Aqua | 3 | 2.5 | 1291 | 875,000 | Puerto Aventuras | Marina | Condo | No | |
153 | 2 | 2 | 1400 | 35,000 | Puerto Aventuras | Golf | Condo | No | ||
153 | Regatta | 4 | 3 | 3 | 3000 | $ 695,000 | Puerto Aventuras | Marina | Condo | No |
154 | Cielo Maya | 101 | 3 | 3.5 | 3130 | $1,300,000 | Puerto Aventuras | Beach | Condo | No |
155 | Blue House | New Units | 3 | 3 | 1597 | $ 456,911 | Puerto Aventuras | Marina | Condo | No |
159 | Mayan Residence | 202 | 1 | 1 | 799 | $ 195,000 | Puerto Aventuras | Golf | Condo | No |
164 | Bloom | - | 2 | 2 | 1484 | $ 639,000 | Puerto Aventuras | Marina | Condo | No |
165 | Pueblo Escondido | 104 | 3 | 2.5 | 2044 | $750,000 | Puerto Aventuras | Beach | Condo | No |
167 | Central Park | 22 | 5164 | $ 289,000 | Puerto Aventuras | Central Park | Land | No | ||
169 | 4 | 5 | 4.5 | 3990 | 1,100,000 | Puerto Aventuras | Golf | House | No | |
170 | Secret Waters | 104 | 2 | 2.5 | 1918 | $ 575,000 | Puerto Aventuras | Marina | Condo | No |
171 | Priv. Xelha | Art | 3 | 3 | 1625 | 706,200 | Puerto Aventuras | Marina | Condo | No |
172 | 2 | 2 | 1485 | $ 639,000 | Puerto Aventuras | Marina | Condo | No | ||
173 | Town House | Puerto Aventuras | Marina | Condo | No | |||||
174 | 4 | 4 | 5164 | $500,000 | Puerto Aventuras | Golf | House | No | ||
175 | Pueblo Escondido | 103 | 2 | 2 | 2123 | $ 695,000 | Puerto Aventuras | Beach | Condo | No |
177 | Grand Peninsula | B101 | 2 | 2 | 2563 | $ 690,000 | Puerto Aventuras | Marina | Condo | No |
178 | Aventuras Villas II | 3 | 2 | 3756 | $850,000 | Puerto Aventuras | Marina | Condo | No | |
180 | Aventuras Villas I | 2 | 2 | 2119 | $478,000 | Puerto Aventuras | Marina | Condo | No | |
182 | Amaranto | 2 | 2 | 1178 | $ 320,000 | Puerto Aventuras | Golf | Condo | No | |
183 | Marina Acqua | 2 | 2 | 1730 | 11,750,000 | Puerto Aventuras | Marina | Condo | No | |
188 | Grupo Aqua | 3 | 3 | 1990 | 650,000 | Puerto Aventuras | Marina | Condo | No | |
197 | Puerto Aqua | 3 | 3 | 1838 | $749,000 | Puerto Aventuras | Condo | No | ||
199 | Villas las palmas 2 | 101 | 2 | 2 | 1400 | Puerto Aventuras | Golf | Condo | No | |
200 | 3 | 3 | 2723 | 349,000 | Puerto Aventuras | Golf | Condo | No | ||
202 | 1 | 1 | 835 | 215,000 | Puerto Aventuras | Golf | Condo | No | ||
203 | Priv. Xelha | Art | 2 | 2 | 928 | 358,000 | Puerto Aventuras | Marina | Condo | No |
204 | 3 | 2 | 1936 | 560,000 | Puerto Aventuras | Marina | Condo | No | ||
205 | Puerto Aventuras | Marina | Condo | No | ||||||
214 | Villas Aventuras II | 18 | 2 | 2 | 2098 | $445,000 | Puerto Aventuras, Boulevard Puerto Aventuras | Marina | Condo | No |
339 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,300,000 | Puerto Aventuras | Beach | Condo | No |
345 | Villas Aventuras II | 2 | 4 | 2388 | 9,500,000 | Puerto Aventuras | Marina | Condo | No | |
411 | Villas | 2 | 2 | 480,000 | Puerto Aventuras | Marina | Condo | No | ||
45 | Bliss | Bliss | 2 | 2 | 1148 | $ 320,000 | Puerto Aventuras | Marina | Condo | No |
502 | Grand Peninsula | 3 | 3.5 | 3088 | 1,000,000 | Puerto Aventuras | Marina | Condo | No | |
512 | Quinta Luna | 007 | 3 | 4.5 | 3801 | $ 1,440,000 | Puerto Aventuras | Beach | Condo | No |
514 | Gran Península | PB 01 | 3 | 3.5 | 2189 | $ 950,000 | Puerto Aventuras | Marina | Condo | No |
515 | Quinta del Sol | 3 | 2 | 2200 | 965,000 | Puerto Aventuras | Beach | Condo | No | |
517 | Quinta Maya | B | 2 | 2 | 1325 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
518 | Puerto Aventuras | 2 | 3 | 1506 | 5,350,000 | Puerto Aventuras | Central Park | Condo | No | |
602 | Lt 17 | NA | NA | 5150 | $ 290,000 | Puerto Aventuras | Golf | Land | No | |
604 | Poblado | LAND | 24452 | $ 155,000 | Puerto Aventuras | Rustic | Land | No | ||
900 | Green View | 2 | 4 | 2045 | 38,500 | Puerto Aventuras | Golf | Condo | No | |
901 | Green View | 2 | 3 | 2045 | 35,500 | Puerto Aventuras | Golf | Condo | No | |
902 | Green View | 1 | 1 | 430 | 18,500 | Puerto Aventuras | Golf | Condo | No | |
903 | La Hacienda | Hac | 1 | 1 | 6500 | Poblado Puerto Aventuras | Rustic | Condo | No | |
906 | Villas las palmas | 102 | 2 | 2 | 2290 | Puerto Aventuras | Condo | No | ||
929 | Aira | 101 | 2 | 3 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | No |
933 | Aira | 201 | 3 | 3 | 1300 | $ 275,000 | Puerto Aventuras | Golf | Condo | No |
936 | San Marino | 201 | 2 | 2 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | No |
AVAILABLE LISTINGS
ONLY AVAILABLES
Title | Dev. | Condo # | Bdr | Bath | SqFt | Price | Loc. | Amb. | Type | Not Available |
---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||
01 | Aventuras Club | Club | 2 | 2 | 2335 | $385,000 | Puerto Aventuras | Marina | Condo | No |
02 | Marina | Club | 2 | 2 | 2206 | $375,000 | Puerto Aventuras | Marina | Condo | No |
146 | Quinta Aqua | 3 | 2.5 | 1291 | 875,000 | Puerto Aventuras | Marina | Condo | No | |
153 | 2 | 2 | 1400 | 35,000 | Puerto Aventuras | Golf | Condo | No | ||
153 | Regatta | 4 | 3 | 3 | 3000 | $ 695,000 | Puerto Aventuras | Marina | Condo | No |
154 | Cielo Maya | 101 | 3 | 3.5 | 3130 | $1,300,000 | Puerto Aventuras | Beach | Condo | No |
155 | Blue House | New Units | 3 | 3 | 1597 | $ 456,911 | Puerto Aventuras | Marina | Condo | No |
159 | Mayan Residence | 202 | 1 | 1 | 799 | $ 195,000 | Puerto Aventuras | Golf | Condo | No |
164 | Bloom | - | 2 | 2 | 1484 | $ 639,000 | Puerto Aventuras | Marina | Condo | No |
165 | Pueblo Escondido | 104 | 3 | 2.5 | 2044 | $750,000 | Puerto Aventuras | Beach | Condo | No |
167 | Central Park | 22 | 5164 | $ 289,000 | Puerto Aventuras | Central Park | Land | No | ||
169 | 4 | 5 | 4.5 | 3990 | 1,100,000 | Puerto Aventuras | Golf | House | No | |
170 | Secret Waters | 104 | 2 | 2.5 | 1918 | $ 575,000 | Puerto Aventuras | Marina | Condo | No |
171 | Priv. Xelha | Art | 3 | 3 | 1625 | 706,200 | Puerto Aventuras | Marina | Condo | No |
172 | 2 | 2 | 1485 | $ 639,000 | Puerto Aventuras | Marina | Condo | No | ||
173 | Town House | Puerto Aventuras | Marina | Condo | No | |||||
174 | 4 | 4 | 5164 | $500,000 | Puerto Aventuras | Golf | House | No | ||
175 | Pueblo Escondido | 103 | 2 | 2 | 2123 | $ 695,000 | Puerto Aventuras | Beach | Condo | No |
177 | Grand Peninsula | B101 | 2 | 2 | 2563 | $ 690,000 | Puerto Aventuras | Marina | Condo | No |
178 | Aventuras Villas II | 3 | 2 | 3756 | $850,000 | Puerto Aventuras | Marina | Condo | No | |
180 | Aventuras Villas I | 2 | 2 | 2119 | $478,000 | Puerto Aventuras | Marina | Condo | No | |
182 | Amaranto | 2 | 2 | 1178 | $ 320,000 | Puerto Aventuras | Golf | Condo | No | |
183 | Marina Acqua | 2 | 2 | 1730 | 11,750,000 | Puerto Aventuras | Marina | Condo | No | |
188 | Grupo Aqua | 3 | 3 | 1990 | 650,000 | Puerto Aventuras | Marina | Condo | No | |
197 | Puerto Aqua | 3 | 3 | 1838 | $749,000 | Puerto Aventuras | Condo | No | ||
199 | Villas las palmas 2 | 101 | 2 | 2 | 1400 | Puerto Aventuras | Golf | Condo | No | |
200 | 3 | 3 | 2723 | 349,000 | Puerto Aventuras | Golf | Condo | No | ||
202 | 1 | 1 | 835 | 215,000 | Puerto Aventuras | Golf | Condo | No | ||
203 | Priv. Xelha | Art | 2 | 2 | 928 | 358,000 | Puerto Aventuras | Marina | Condo | No |
204 | 3 | 2 | 1936 | 560,000 | Puerto Aventuras | Marina | Condo | No | ||
205 | Puerto Aventuras | Marina | Condo | No | ||||||
214 | Villas Aventuras II | 18 | 2 | 2 | 2098 | $445,000 | Puerto Aventuras, Boulevard Puerto Aventuras | Marina | Condo | No |
339 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,300,000 | Puerto Aventuras | Beach | Condo | No |
345 | Villas Aventuras II | 2 | 4 | 2388 | 9,500,000 | Puerto Aventuras | Marina | Condo | No | |
411 | Villas | 2 | 2 | 480,000 | Puerto Aventuras | Marina | Condo | No | ||
45 | Bliss | Bliss | 2 | 2 | 1148 | $ 320,000 | Puerto Aventuras | Marina | Condo | No |
502 | Grand Peninsula | 3 | 3.5 | 3088 | 1,000,000 | Puerto Aventuras | Marina | Condo | No | |
512 | Quinta Luna | 007 | 3 | 4.5 | 3801 | $ 1,440,000 | Puerto Aventuras | Beach | Condo | No |
514 | Gran Península | PB 01 | 3 | 3.5 | 2189 | $ 950,000 | Puerto Aventuras | Marina | Condo | No |
515 | Quinta del Sol | 3 | 2 | 2200 | 965,000 | Puerto Aventuras | Beach | Condo | No | |
517 | Quinta Maya | B | 2 | 2 | 1325 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
518 | Puerto Aventuras | 2 | 3 | 1506 | 5,350,000 | Puerto Aventuras | Central Park | Condo | No | |
602 | Lt 17 | NA | NA | 5150 | $ 290,000 | Puerto Aventuras | Golf | Land | No | |
604 | Poblado | LAND | 24452 | $ 155,000 | Puerto Aventuras | Rustic | Land | No | ||
900 | Green View | 2 | 4 | 2045 | 38,500 | Puerto Aventuras | Golf | Condo | No | |
901 | Green View | 2 | 3 | 2045 | 35,500 | Puerto Aventuras | Golf | Condo | No | |
902 | Green View | 1 | 1 | 430 | 18,500 | Puerto Aventuras | Golf | Condo | No | |
903 | La Hacienda | Hac | 1 | 1 | 6500 | Poblado Puerto Aventuras | Rustic | Condo | No | |
906 | Villas las palmas | 102 | 2 | 2 | 2290 | Puerto Aventuras | Condo | No | ||
929 | Aira | 101 | 2 | 3 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | No |
933 | Aira | 201 | 3 | 3 | 1300 | $ 275,000 | Puerto Aventuras | Golf | Condo | No |
936 | San Marino | 201 | 2 | 2 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | No |
bottom of page