top of page
Title | Type of units | Number of units | Ambiance | Storeis | Address | Construction stage | Elev. | Parking | Pet | Guard on site | pool |
---|---|---|---|---|---|---|---|---|---|---|---|
Green View | |||||||||||
La Hacienda | |||||||||||
Marina Acqua | |||||||||||
Aventuras Villas I | |||||||||||
Club Aqua | |||||||||||
Bloom | |||||||||||
Mayan Residence | Condominium | 4 | Golf | ||||||||
Casa Coba | Condominium | 12 | Central Park | 2 | |||||||
Cielo Maya | Condominium | 8 | Beach | 4 | |||||||
Mayan Residence | Condominium | 12 | Golf | 3 | |||||||
Cielo Maya | Condominium | 8 | Beach | 4 | |||||||
Secret Waters II | Condo | 24 | Marina | 4 | |||||||
Waves | |||||||||||
Blue House | |||||||||||
Nautilus | Condo | 12 | Marina | 2 | Blvd Pto Aventuras | Completed | Designated | Yes | No | ||
La Isla | Condominium | 8 | Marina | 2 | |||||||
Tulum | |||||||||||
Green View | Condominium | 8 | Country Club | 3 | No | Designated | Yes | No | |||
El Lago | |||||||||||
Los Agaves | Condominium | 4 | Marina | 2 | Completed | No | Designated | Yes | No | ||
La Roca | House | Ocean View | |||||||||
Green View | Condominium | 8 | Country C | ||||||||
Country Club PA | Golf | ||||||||||
Villas Thalía | Condominium | 20 | Central Park | 3 | Completed | No | Designated | Yes | No | ||
Villas Nah Kaan | Townhouse | 3 | Marina | 3 | Completed | No | Open | Yes | No | ||
Fase 4 | House / Condos | 50 | Marina | 2 | In proccess | No | Private | Yes | Yes | ||
Downtown | Condos / Comm. | 30 | Marina | 2 | Completed | No | Open | Yes | No | ||
Chac Hal Al | Condominium | 70 | Beach / Marina | 4 | Completed | No | Open | No | Yes | ||
Villas Las Palmas II | Condominium | 10 | Golf | 4 | Completed | Yes | Open | No | No | ||
Ocean Homes | Condominium | 8 | Beach | 4 | Completed | Yes | Garage | Yes | Yes | ||
Villas del Mar I | Condominium | 36 | Beach | 4 | Puerto Aventuras | Terminated | Yes | Open | No | Yes | |
Club Aqua | Condominium | 30 | Marina | 4 | |||||||
Central Park | Condos & Houses | 50 | Park | 2 | |||||||
Villas Del Mar II | Condominium | 36 | Beach | 4 | Completed | Yes | Open | No | Yes | ||
Blue House | Condominium | Marina | 4 | ||||||||
Quinta Aqua | Condominium | Marina | 4 | ||||||||
Secret Waters | Condominium | 16 | Marina | 4 | Completed | Yes | Assignated | Yes | No | ||
Punta Roca | Condominium | 26 | Ocean | 4 | Completed | Yes | Yes | No | Yes | ||
Bellmare | Condominium | 4 | Lake | 2 | Completed | No | Assigned | No | No | ||
Tao Nautico | Condominium | Marina | 2 | No | Assigned | No | Yes | ||||
Aventuras Club | Condominium | 18 | Marina | 4 | Completed | Yes | Open | No | Yes | ||
Bliss | Condominium | 30 | Marina | 4 | Partial | No | Designated | No | No | ||
Quinta Luna | Condominium | Beach | |||||||||
Quinta Maya | Condominium | 19 | Beach | 4 | Completed | Yes | Designated | No | Yes | ||
San Marino | Condominium | 7 | Marina | 1 | Finished | Yes | Yes | Yes | No | ||
Grand Peninsula | Condominium | 32 | Marina | 4 | Completed | Yes | Assigned | Yes | Yes | ||
Quinta del Sol | Condominium | 12 | Beach | 4 | Punta Matzoma , Puerto Aventuras | Completed | Yes | Designated | No | Yes | |
Aira | Condominium | 4 | Park | 2 | No | ||||||
Regatta | Condominium | 4 | Marina | 2 | No | Open | Yes | No |
bottom of page