top of page
Title | Dev. | Condo # | Bdr | Bath | SqFt | Price | Loc. | Amb. | Type | Not Available |
---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||
146 | Quinta Aqua | 3 | 2.5 | 1291 | 875,000 | Puerto Aventuras | Marina | Condo | No | |
154 | Cielo Maya | 101 | 3 | 3.5 | 3130 | $1,300,000 | Puerto Aventuras | Beach | Condo | No |
155 | Blue House | New Units | 3 | 3 | 1597 | $ 456,911 | Puerto Aventuras | Marina | Condo | No |
165 | Pueblo Escondido | 104 | 3 | 2.5 | 2044 | $750,000 | Puerto Aventuras | Beach | Condo | No |
167 | Central Park | 22 | 5164 | $ 289,000 | Puerto Aventuras | Central Park | Land | No | ||
169 | 4 | 5 | 4.5 | 3990 | 1,100,000 | Puerto Aventuras | Golf | House | No | |
170 | Secret Waters | 104 | 2 | 2.5 | 1918 | $ 575,000 | Puerto Aventuras | Marina | Condo | No |
171 | Priv. Xelha | Art | 3 | 3 | 1625 | 706,200 | Puerto Aventuras | Marina | Condo | No |
172 | 2 | 2 | 1485 | $ 639,000 | Puerto Aventuras | Marina | Condo | No | ||
173 | Town House | 2 | 2 | 1300 | 175,000 | Puerto Aventuras | Golf | Condo | No | |
174 | 4 | 4 | 5164 | $500,000 | Puerto Aventuras | Golf | House | No | ||
175 | Pueblo Escondido | 103 | 2 | 2 | 2123 | $ 695,000 | Puerto Aventuras | Beach | Condo | No |
177 | Grand Peninsula | B101 | 2 | 2 | 2563 | $ 690,000 | Puerto Aventuras | Marina | Condo | No |
182 | Amaranto | 2 | 2 | 1178 | $ 320,000 | Puerto Aventuras | Golf | Condo | No | |
183 | Marina Acqua | 2 | 2 | 1730 | 11,750,000 | Puerto Aventuras | Marina | Condo | No | |
188 | Grupo Aqua | 3 | 3 | 1990 | 650,000 | Puerto Aventuras | Marina | Condo | No | |
200 | 3 | 3 | 2723 | 349,000 | Puerto Aventuras | Golf | Condo | No | ||
202 | 1 | 1 | 835 | 215,000 | Puerto Aventuras | Golf | Condo | No | ||
203 | Priv. Xelha | Art | 2 | 2 | 928 | 358,000 | Puerto Aventuras | Marina | Condo | No |
205 | Puerto Aventuras | Marina | Condo | No | ||||||
214 | Villas Aventuras II | 18 | 2 | 2 | 2098 | $445,000 | Puerto Aventuras, Boulevard Puerto Aventuras | Marina | Condo | No |
339 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,300,000 | Puerto Aventuras | Beach | Condo | No |
345 | Villas Aventuras II | 2 | 4 | 2388 | 9,500,000 | Puerto Aventuras | Marina | Condo | No | |
502 | Grand Peninsula | 3 | 3.5 | 3088 | 1,000,000 | Puerto Aventuras | Marina | Condo | No | |
512 | Quinta Luna | 007 | 3 | 4.5 | 3801 | $ 1,440,000 | Puerto Aventuras | Beach | Condo | No |
514 | Gran Península | PB 01 | 3 | 3.5 | 2189 | $ 950,000 | Puerto Aventuras | Marina | Condo | No |
515 | Quinta del Sol | 3 | 2 | 2200 | 965,000 | Puerto Aventuras | Beach | Condo | No | |
517 | Quinta Maya | B | 2 | 2 | 1325 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
518 | Puerto Aventuras | 2 | 3 | 1506 | 5,350,000 | Puerto Aventuras | Central Park | Condo | No |
HISTORIC LISTINGS
ONLY AVAILABLES
Title | Dev. | Condo # | Bdr | Bath | SqFt | Price | Loc. | Amb. | Type | Not Available |
---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||
146 | Quinta Aqua | 3 | 2.5 | 1291 | 875,000 | Puerto Aventuras | Marina | Condo | No | |
154 | Cielo Maya | 101 | 3 | 3.5 | 3130 | $1,300,000 | Puerto Aventuras | Beach | Condo | No |
155 | Blue House | New Units | 3 | 3 | 1597 | $ 456,911 | Puerto Aventuras | Marina | Condo | No |
165 | Pueblo Escondido | 104 | 3 | 2.5 | 2044 | $750,000 | Puerto Aventuras | Beach | Condo | No |
167 | Central Park | 22 | 5164 | $ 289,000 | Puerto Aventuras | Central Park | Land | No | ||
169 | 4 | 5 | 4.5 | 3990 | 1,100,000 | Puerto Aventuras | Golf | House | No | |
170 | Secret Waters | 104 | 2 | 2.5 | 1918 | $ 575,000 | Puerto Aventuras | Marina | Condo | No |
171 | Priv. Xelha | Art | 3 | 3 | 1625 | 706,200 | Puerto Aventuras | Marina | Condo | No |
172 | 2 | 2 | 1485 | $ 639,000 | Puerto Aventuras | Marina | Condo | No | ||
173 | Town House | 2 | 2 | 1300 | 175,000 | Puerto Aventuras | Golf | Condo | No | |
174 | 4 | 4 | 5164 | $500,000 | Puerto Aventuras | Golf | House | No | ||
175 | Pueblo Escondido | 103 | 2 | 2 | 2123 | $ 695,000 | Puerto Aventuras | Beach | Condo | No |
177 | Grand Peninsula | B101 | 2 | 2 | 2563 | $ 690,000 | Puerto Aventuras | Marina | Condo | No |
182 | Amaranto | 2 | 2 | 1178 | $ 320,000 | Puerto Aventuras | Golf | Condo | No | |
183 | Marina Acqua | 2 | 2 | 1730 | 11,750,000 | Puerto Aventuras | Marina | Condo | No | |
188 | Grupo Aqua | 3 | 3 | 1990 | 650,000 | Puerto Aventuras | Marina | Condo | No | |
200 | 3 | 3 | 2723 | 349,000 | Puerto Aventuras | Golf | Condo | No | ||
202 | 1 | 1 | 835 | 215,000 | Puerto Aventuras | Golf | Condo | No | ||
203 | Priv. Xelha | Art | 2 | 2 | 928 | 358,000 | Puerto Aventuras | Marina | Condo | No |
205 | Puerto Aventuras | Marina | Condo | No | ||||||
214 | Villas Aventuras II | 18 | 2 | 2 | 2098 | $445,000 | Puerto Aventuras, Boulevard Puerto Aventuras | Marina | Condo | No |
339 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,300,000 | Puerto Aventuras | Beach | Condo | No |
345 | Villas Aventuras II | 2 | 4 | 2388 | 9,500,000 | Puerto Aventuras | Marina | Condo | No | |
502 | Grand Peninsula | 3 | 3.5 | 3088 | 1,000,000 | Puerto Aventuras | Marina | Condo | No | |
512 | Quinta Luna | 007 | 3 | 4.5 | 3801 | $ 1,440,000 | Puerto Aventuras | Beach | Condo | No |
514 | Gran Península | PB 01 | 3 | 3.5 | 2189 | $ 950,000 | Puerto Aventuras | Marina | Condo | No |
515 | Quinta del Sol | 3 | 2 | 2200 | 965,000 | Puerto Aventuras | Beach | Condo | No | |
517 | Quinta Maya | B | 2 | 2 | 1325 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
518 | Puerto Aventuras | 2 | 3 | 1506 | 5,350,000 | Puerto Aventuras | Central Park | Condo | No |
bottom of page