top of page
Title | Dev. | Condo # | Bdr | Bath | SqFt | Price | Loc. | Amb. | Type | Not Available |
---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||
No | ||||||||||
153 | Regatta | 4 | 3 | 3 | 3000 | $ 695,000 | Puerto Aventuras | Marina | Condo | Yes |
154 | Cielo Maya | 101 | 3 | 3.5 | 3130 | $1,300,000 | Puerto Aventuras | Beach | Condo | No |
155 | Blue House | New Units | 3 | 3 | 1597 | $ 456,911 | Puerto Aventuras | Marina | Condo | No |
156 | Punta Roca | 306 | 2 | 2 | 1800 | $550,000 | Puerto Aventuras | Beach | Condo | Yes |
157 | Nautilus | 202 | 2 | 2 | 1690 | $390,000 | Puerto Aventuras | Marina | Condo | Yes |
158 | Secret Waters II | New Units | 2 | 2 | 1926 | $ 370,000 | Puerto Aventuras | Marina | Condo | Yes |
159 | Mayan Residence | 202 | 1 | 1 | 799 | $ 195,000 | Puerto Aventuras | Golf | Condo | No |
161 | Casa Coba | 8 | 2 | 1 | 1255 | $ 228,018 | Puerto Aventuras | Golf | Condo | Yes |
162 | Club Aqua | New Units | 3 | 2 | 1615 | $ 400,000 | Puerto Aventuras | Marina | Condo | Yes |
163 | Poblado | New Units | Starting at $ 2,080,000 MXN | Puerto Aventuras | Condo | Yes | ||||
164 | Bloom | - | 2 | 2 | 1484 | $ 639,000 | Puerto Aventuras | Marina | Condo | No |
165 | Pueblo Escondido | 104 | 3 | 2.5 | $750,000 | Puerto Aventuras | Beach | Condo | No | |
166 | Santa Teresita | 11 | 4519 | $ 67,000 | Santa Teresita | Rustic | Land | Yes | ||
167 | Central Park | 22 | 5164 | $ 289,000 | Puerto Aventuras | Central Park | Land | No | ||
168 | Central Park | 5 | 5164 | $279,930 | Puerto Aventuras | Land | Yes | |||
169 | Green View | Jr 1 | 1 | 1 | 323 | $ 75,000 USD | Puerto Aventuras | Golf | Condo | Yes |
170 | Secret Waters | 104 | 2 | 2.5 | 1918 | $ 575,000 | Puerto Aventuras | Marina | Condo | No |
171 | Golf | Building | +10 | +10 | $3'000,000 | Puerto Aventuras | Golf | Commercial | Yes | |
172 | Marina | 1 | 2 | 1500 | $230,000 | Puerto Aventuras | Marina | Condo | Yes | |
173 | Country Club PA | 3 | 2 | 2474 | $370,000 | Puerto Aventuras | Golf | House | Yes | |
174 | $ | Puerto Aventuras | Golf | House | Yes | |||||
175 | Pueblo Escondido | 103 | 2 | 2 | 2123 | $ 695,000 | Puerto Aventuras | Beach | Condo | No |
177 | Grand Peninsula | B101 | 2 | 2 | 2563 | $ 610,000 | Puerto Aventuras | Marina | Condo | Yes |
178 | Aventuras Villas II | 3 | 2 | 3756 | $850,000 | Puerto Aventuras | Marina | Condo | No | |
180 | Aventuras Villas I | 2 | 2 | 2119 | $478,000 | Puerto Aventuras | Marina | Condo | No | |
182 | Amaranto | 2 | 2 | 1178 | $ 320,000 | Puerto Aventuras | Golf | Condo | No | |
183 | Marina Acqua | 2 | 2 | 1730 | 11,750,000 | Puerto Aventuras | Marina | Condo | No | |
196 | Quinta del Sol | 121 | 4 | 3 | 3630 | $ 950,000 | Puerto Aventuras | Beach | Condo | Yes |
197 | Puerto Aqua | 3 | 3 | 1838 | $749,000 | Puerto Aventuras | Condo | No | ||
199 | Villas las palmas 2 | 101 | 2 | 2 | 1400 | Puerto Aventuras | Golf | Condo | No | |
215 | Quinta Maya | A 401-402 | 4 | 4 | 4344 | $ 1,800,000 | Puerto Aventuras | Beach | Condo | Yes |
224 | Plano 4 | Lot 6 | 8070 | $ 590,000 | Puerto Aventuras | Marina | Land | Yes | ||
274 | Los Agaves | PH A4 | 3 | 3 | 3713 | $ 459,000 | Puerto Aventuras | Marina | Condo | Yes |
284 | PA Country Club | Bahia Chemuyil | 5 | 5 | 4500 | $ 599,000 | Puerto Aventuras | Golf | House | Yes |
339 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,300,000 | Puerto Aventuras | Beach | Condo | No |
345 | Bliss | Bliss | 2 | 2 | 1148 | $ 320,000 | Puerto Aventuras | Marina | Condo | No |
354 | La Roca | Andy | 4 | 4 | 3435 | $ 800,000 | Puerto Aventuras | Ocean View | House | Yes |
363 | Fase 4 | Blvd.Puerto Aventuras Lt 26 | 0 | 7865 | $ 550,000 | Puerto Aventuras | Marina | Land | Yes | |
379 | Grand Peninsula | B108 | 2 | 2 | 2820 | $ 575,000 | Puerto Aventuras | Marina | Condo | Yes |
386 | Chac Hal Al | A202 | 2 | 2 | 2090 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
387 | Estrella Ookin | Condo A1 | 3 | 2 | 1382 | $ 295,000 | Puerto Aventuras | Ocean View | Condo | Yes |
388 | Country Club PA | Lt 34, Pl 2 Mz 2 , Calle Chemuyil | 0 | 5164 | $ 220,000 | Puerto Aventuras | Golf | Land | Yes | |
390 | Country Club PA | Calle Caleta Yalkú 73 | 5 | 5 | 6144 | $ 575,000 | puerto aventuras | Golf | House | Yes |
391 | Country Club PA | Calle caleta Yalkú 94 | 4 | 4 | 3874 | $460,000 | Puerto Aventuras | Golf | House | Yes |
392 | Villas del Mar I | D 203 | 3 | 4 | 2087 | $675,000 | puerto aventuras | Beach | Condo | Yes |
393 | Villas del Mar I | C 303 | 3 | 4 | 2815 | $1'200,000 | puerto aventuras | Beach | Condo | Yes |
394 | Lot 05, Mza. 05, Ave. del Sol | 0 | 0 | 22338 | $ 225,000 | Bahía Príncipe | Golf | Land | Yes | |
395 | Lotes 23 & 24, Mza. 037, Plano 03 | 0 | 0 | 15172 | $1'000,000 | Puerto aventuras | Marina | Land | Yes | |
406 | Regatta | 3 | 3 | 3 | 2152 | $ 429,900 | Puerto Aventuras | Marina | Condo | Yes |
411 | Tao Nautico | G 100 | 1 | 1 | 428 | $ 153,000 | Puerto Aventuras | Marina | Condo | Yes |
412 | Villas Nah Kaan | 3 | 2 | 2 | 2313 | $ 310,000 | Puerto Aventuras | Marina | Condo | Yes |
416 | Villas Las Palmas 2 | 102 | 2 | 2 | 2290 | $ 275,000 | Puerto Aventuras | Golf | Condo | Yes |
418 | Country Club PA | Lt 11 | 5164 | $ 180,000 | Puerto Aventuras | Golf | Land | Yes | ||
419 | Aira | 102 | 2 | 2 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | Yes |
428 | Green View | PH2 | 2 | 2.5 | 2045 | 320000 | Puerto Aventuras | Golf | Condo | Yes |
429 | Aira | 101 | 2 | 3 | 1260 | $ 235,000 | Puerto Aventuras | Golf | Condo | Yes |
430 | Tulum | Lot 178, Mza. 07 Retorno Las Flores | 0 | 0 | 19012 | $390,000 | Bahía Príncipe | Golf | Land | Yes |
431 | Tulum | Lot 03, Mza. 04 | 0 | 0 | 26900 | $200,000 | Tulúm | Urban | Land | Yes |
432 | Tulum | Lot 03, Block 550, Zone 8 | 0 | 0 | 26900 | $185,000 | Tulúm | Urban | Land | Yes |
433 | Aira | 201 | 3 | 3 | 1300 | $ 285,000 | Puerto Aventuras | Golf | Condo | Yes |
435 | Villas del Mar II | 406 | 2 | 2 | 1522 | $ 420,000 | Puerto Aventuras | Beach | Condo | Yes |
436 | Waves | 201 | 1 | 1 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | Yes |
437 | Lots 11 & 12 | 10 | 9 | 9684 | $1'900,000 | Puerto Aventuras | Beach | House | Yes | |
500 | Secret Waters | 204 | 2 | 2 | 1947 | $ 360,000 | Puerto Aventuras | Marina | Yes | |
501 | Aventuras Club | Aventuras Club | 2 | 2 | 2335 | $385,000 | Puerto Aventuras | Marina | Condo | Yes |
502 | Aventuras Club | Aventuras Club | 2 | 2 | 2206 | $375,000 | Puerto Aventuras | Marina | Condo | Yes |
503 | Bellmare | Bellmare 203 | 2 | 2 | 2190 | $295,000 | Puerto Aventuras | Marina | Condo | Yes |
504 | Lot 13. Mza. 22, Plano 01 Privada Xel-Há | 0 | 0 | 6456 | $400,000 | Puerto Aventuras | Lagoon | Land | Yes | |
505 | Chac Hal Al | C 202 & 203 | 5 | 6.5 | 6198 | 2'500,000 | Puerto Aventuras | Beach | Condo | Yes |
506 | Country Club PA | Bahia Chemuyil | 5 | 5 | 4500 | $ 560,000 | Puerto Aventuras | Golf | House | Yes |
507 | Lot #8, Privada Xel-Há | 0 | 0 | 6456 | 450,000 | Puerto Aventuras | Marina | Land | Yes | |
508 | Gran Península | 456 | 3 | 2.5 | 2400 | $ 750,000 | Puerto Aventuras | Marina | Condo | Yes |
510 | Villas del Mar II | 103 | 2 | 2 | 1200 | $ 485,000 | Puerto Aeventuras | Beach | Condo | Yes |
511 | Quinta Luna | 303 | 2 | 2 | 2200 | $ 625,000 | Puerto Aventuras | Beach | Condo | Yes |
512 | Quinta Luna | 007 | 3 | 4.5 | 3801 | $ 1,440,000 | Puerto Aventuras | Beach | Condo | No |
513 | Aira | Jr2 | 1 | 1 | 538 | $ 85,000 | Puerto Aventuras | Golf | Condo | Yes |
514 | Gran Península | PB 01 | 3 | 3.5 | 2189 | $ 950,000 | Puerto Aventuras | Marina | Condo | No |
515 | Quinta del Sol | 3 | 2 | 2200 | $ 1,100,000 | Puerto Aventuras | Beach | Condo | No | |
516 | Downtown | 4 | 1 | 1 | 968 | $ 149,000 | Puerto Aventuras | Marina | Condo | Yes |
517 | Quinta Maya | B | 2 | 2 | 1325 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
518 | La Isla | 4 | 1 | 1 | 903 | $155,000 | Puerto Aventuras | Marina | Condo | Yes |
519 | Golf | 82 | 4 | 4 | 6000 | 639,000 | Puerto Aventuras | Golf | House | Yes |
600 | Central Park | land | 0 | 0 | 5165 | $ 220,000 | Puerto Aventuras | Golf | Land | Yes |
601 | Bahía Príncipe | Lot 07 | 0 | 0 | 13407 | $ 300,000 | Puerto Aventuras | Golf | Land | Yes |
602 | Lt 17 | NA | NA | 5150 | $ 290,000 | Puerto Aventuras | Golf | Land | No | |
603 | Puerto Aventuras | 28 & 29 & 30 | 0 | 0 | 9200 | $ 420,000 | Puerto Aventuras | Marina | Land | Yes |
604 | Poblado | LAND | 24452 | $ 155,000 | Puerto Aventuras | Rustic | Land | No | ||
901 | Aventuras Club | Aventuras Club | 2 | 2 | 2335 | $385,000 | Puerto Aventuras | Marina | Condo | No |
902 | Marina | Aventuras Club | 2 | 2 | 2206 | $375,000 | Puerto Aventuras | Marina | Condo | No |
903 | Villas del Mar I | Villa 3 | 4 | 4 | 5000 | 23 | Puerto Aventuras | Beach | House | Yes |
903 | Villas del Mar I | VDM 3 | 4 | 5 | 0 | 0 | Puerto Aventuras | Beach | House | Yes |
904 | Regatta | 3 | 3 | 3 | 2152 | $ 415,000 | Puerto Aventuras | Marina | Condo | Yes |
905 | Waves | 201 | 1 | 1 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | Yes |
906 | Villas las palmas | 102 | 2 | 2 | 2290 | Puerto Aventuras | Condo | No | ||
913 | Casa Coba | 11 | 1 | 1 | 819 | $ 144,050 | Puerto Aventuras | Central Park | Condo | Yes |
913 | Aira | JR | 1 | 1 | 538 | $ 95,000 | Puerto Aventuras | Golf | Condo | Yes |
916 | La Isla | 4 | 1 | 1 | 903 | $155,000 | Puerto Aventuras | Marina | Condo | Yes |
917 | Villas Las Palmas 2 | 102 | 2 | 2 | 2290 | $ 275,000 | Puerto Aventuras | Golf | Condo | Yes |
919 | Aira | 102 | 2 | 2 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | Yes |
920 | Chac Hal Al | 0000 | 2 | 2 | 1800 | $ 595,000 | Puerto Aventuras | Marina | Condo | Yes |
928 | Green View | Studios | 1 | 1 | 323 | $ 75,000 USD | Puerto Aventuras | Golf | Condo | Yes |
929 | Aira | 101 | 2 | 3 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | No |
933 | Aira | 201 | 3 | 3 | 1300 | $ 275,000 | Puerto Aventuras | Golf | Condo | No |
936 | San Marino | 201 | 2 | 2 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | No |
939 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,200,000 | Puerto Aventuras | Beach | Condo | Yes |
953 | Regatta | 4 | 3 | 3 | 3000 | $ 595,000 | Puerto Aventuras | Marina | Condo | Yes |
986 | Chac Hal Al | A202 | 2 | 2 | 2090 | $ 525,000 | Puerto Aventuras | Beach | Condo | Yes |
996 | Quinta del Sol | 121 | 4 | 3 | 3630 | $ 1,100,000 | Puerto Aventuras | Beach | Condo | Yes |
s146 | Quinta Aqua | 3 | 2.5 | 1291 | 875,000 | Puerto Aventuras | Marina | Condo | No | |
s171 | Marina Puerto Aventuras | 3 | 2 | 1936 | 560,000 | Puerto Aventuras | Marina | Condo | No | |
s188 | Grupo Aqua | 3 | 3 | 1990 | 650,000 | Puerto Aventuras | Marina | Condo | No | |
s214 | Villas Aventuras II | Boulevard Puerto Aventuras 18 | 2 | 2 | 2098 | $445,000 | Puerto Aventuras | Marina | Condo | No |
s345 | Villas Aventuras II | 2 | 4 | 2388 | 9,500,000 | Puerto Aventuras | Marina | Condo | No | |
s411 | Villas | 480,000 | Puerto Aventuras | Marina | Condo | No | ||||
s502 | Grand Peninsula | D Bldg | 3 | 3.5 | 3088 | 1,000,000 | Puerto Aventuras | Marina | Condo | No |
HISTORIC LISTINGS
ONLY AVAILABLES
Title | Dev. | Condo # | Bdr | Bath | SqFt | Price | Loc. | Amb. | Type | Not Available |
---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||
No | ||||||||||
153 | Regatta | 4 | 3 | 3 | 3000 | $ 695,000 | Puerto Aventuras | Marina | Condo | Yes |
154 | Cielo Maya | 101 | 3 | 3.5 | 3130 | $1,300,000 | Puerto Aventuras | Beach | Condo | No |
155 | Blue House | New Units | 3 | 3 | 1597 | $ 456,911 | Puerto Aventuras | Marina | Condo | No |
156 | Punta Roca | 306 | 2 | 2 | 1800 | $550,000 | Puerto Aventuras | Beach | Condo | Yes |
157 | Nautilus | 202 | 2 | 2 | 1690 | $390,000 | Puerto Aventuras | Marina | Condo | Yes |
158 | Secret Waters II | New Units | 2 | 2 | 1926 | $ 370,000 | Puerto Aventuras | Marina | Condo | Yes |
159 | Mayan Residence | 202 | 1 | 1 | 799 | $ 195,000 | Puerto Aventuras | Golf | Condo | No |
161 | Casa Coba | 8 | 2 | 1 | 1255 | $ 228,018 | Puerto Aventuras | Golf | Condo | Yes |
162 | Club Aqua | New Units | 3 | 2 | 1615 | $ 400,000 | Puerto Aventuras | Marina | Condo | Yes |
163 | Poblado | New Units | Starting at $ 2,080,000 MXN | Puerto Aventuras | Condo | Yes | ||||
164 | Bloom | - | 2 | 2 | 1484 | $ 639,000 | Puerto Aventuras | Marina | Condo | No |
165 | Pueblo Escondido | 104 | 3 | 2.5 | $750,000 | Puerto Aventuras | Beach | Condo | No | |
166 | Santa Teresita | 11 | 4519 | $ 67,000 | Santa Teresita | Rustic | Land | Yes | ||
167 | Central Park | 22 | 5164 | $ 289,000 | Puerto Aventuras | Central Park | Land | No | ||
168 | Central Park | 5 | 5164 | $279,930 | Puerto Aventuras | Land | Yes | |||
169 | Green View | Jr 1 | 1 | 1 | 323 | $ 75,000 USD | Puerto Aventuras | Golf | Condo | Yes |
170 | Secret Waters | 104 | 2 | 2.5 | 1918 | $ 575,000 | Puerto Aventuras | Marina | Condo | No |
171 | Golf | Building | +10 | +10 | $3'000,000 | Puerto Aventuras | Golf | Commercial | Yes | |
172 | Marina | 1 | 2 | 1500 | $230,000 | Puerto Aventuras | Marina | Condo | Yes | |
173 | Country Club PA | 3 | 2 | 2474 | $370,000 | Puerto Aventuras | Golf | House | Yes | |
174 | $ | Puerto Aventuras | Golf | House | Yes | |||||
175 | Pueblo Escondido | 103 | 2 | 2 | 2123 | $ 695,000 | Puerto Aventuras | Beach | Condo | No |
177 | Grand Peninsula | B101 | 2 | 2 | 2563 | $ 610,000 | Puerto Aventuras | Marina | Condo | Yes |
178 | Aventuras Villas II | 3 | 2 | 3756 | $850,000 | Puerto Aventuras | Marina | Condo | No | |
180 | Aventuras Villas I | 2 | 2 | 2119 | $478,000 | Puerto Aventuras | Marina | Condo | No | |
182 | Amaranto | 2 | 2 | 1178 | $ 320,000 | Puerto Aventuras | Golf | Condo | No | |
183 | Marina Acqua | 2 | 2 | 1730 | 11,750,000 | Puerto Aventuras | Marina | Condo | No | |
196 | Quinta del Sol | 121 | 4 | 3 | 3630 | $ 950,000 | Puerto Aventuras | Beach | Condo | Yes |
197 | Puerto Aqua | 3 | 3 | 1838 | $749,000 | Puerto Aventuras | Condo | No | ||
199 | Villas las palmas 2 | 101 | 2 | 2 | 1400 | Puerto Aventuras | Golf | Condo | No | |
215 | Quinta Maya | A 401-402 | 4 | 4 | 4344 | $ 1,800,000 | Puerto Aventuras | Beach | Condo | Yes |
224 | Plano 4 | Lot 6 | 8070 | $ 590,000 | Puerto Aventuras | Marina | Land | Yes | ||
274 | Los Agaves | PH A4 | 3 | 3 | 3713 | $ 459,000 | Puerto Aventuras | Marina | Condo | Yes |
284 | PA Country Club | Bahia Chemuyil | 5 | 5 | 4500 | $ 599,000 | Puerto Aventuras | Golf | House | Yes |
339 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,300,000 | Puerto Aventuras | Beach | Condo | No |
345 | Bliss | Bliss | 2 | 2 | 1148 | $ 320,000 | Puerto Aventuras | Marina | Condo | No |
354 | La Roca | Andy | 4 | 4 | 3435 | $ 800,000 | Puerto Aventuras | Ocean View | House | Yes |
363 | Fase 4 | Blvd.Puerto Aventuras Lt 26 | 0 | 7865 | $ 550,000 | Puerto Aventuras | Marina | Land | Yes | |
379 | Grand Peninsula | B108 | 2 | 2 | 2820 | $ 575,000 | Puerto Aventuras | Marina | Condo | Yes |
386 | Chac Hal Al | A202 | 2 | 2 | 2090 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
387 | Estrella Ookin | Condo A1 | 3 | 2 | 1382 | $ 295,000 | Puerto Aventuras | Ocean View | Condo | Yes |
388 | Country Club PA | Lt 34, Pl 2 Mz 2 , Calle Chemuyil | 0 | 5164 | $ 220,000 | Puerto Aventuras | Golf | Land | Yes | |
390 | Country Club PA | Calle Caleta Yalkú 73 | 5 | 5 | 6144 | $ 575,000 | puerto aventuras | Golf | House | Yes |
391 | Country Club PA | Calle caleta Yalkú 94 | 4 | 4 | 3874 | $460,000 | Puerto Aventuras | Golf | House | Yes |
392 | Villas del Mar I | D 203 | 3 | 4 | 2087 | $675,000 | puerto aventuras | Beach | Condo | Yes |
393 | Villas del Mar I | C 303 | 3 | 4 | 2815 | $1'200,000 | puerto aventuras | Beach | Condo | Yes |
394 | Lot 05, Mza. 05, Ave. del Sol | 0 | 0 | 22338 | $ 225,000 | Bahía Príncipe | Golf | Land | Yes | |
395 | Lotes 23 & 24, Mza. 037, Plano 03 | 0 | 0 | 15172 | $1'000,000 | Puerto aventuras | Marina | Land | Yes | |
406 | Regatta | 3 | 3 | 3 | 2152 | $ 429,900 | Puerto Aventuras | Marina | Condo | Yes |
411 | Tao Nautico | G 100 | 1 | 1 | 428 | $ 153,000 | Puerto Aventuras | Marina | Condo | Yes |
412 | Villas Nah Kaan | 3 | 2 | 2 | 2313 | $ 310,000 | Puerto Aventuras | Marina | Condo | Yes |
416 | Villas Las Palmas 2 | 102 | 2 | 2 | 2290 | $ 275,000 | Puerto Aventuras | Golf | Condo | Yes |
418 | Country Club PA | Lt 11 | 5164 | $ 180,000 | Puerto Aventuras | Golf | Land | Yes | ||
419 | Aira | 102 | 2 | 2 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | Yes |
428 | Green View | PH2 | 2 | 2.5 | 2045 | 320000 | Puerto Aventuras | Golf | Condo | Yes |
429 | Aira | 101 | 2 | 3 | 1260 | $ 235,000 | Puerto Aventuras | Golf | Condo | Yes |
430 | Tulum | Lot 178, Mza. 07 Retorno Las Flores | 0 | 0 | 19012 | $390,000 | Bahía Príncipe | Golf | Land | Yes |
431 | Tulum | Lot 03, Mza. 04 | 0 | 0 | 26900 | $200,000 | Tulúm | Urban | Land | Yes |
432 | Tulum | Lot 03, Block 550, Zone 8 | 0 | 0 | 26900 | $185,000 | Tulúm | Urban | Land | Yes |
433 | Aira | 201 | 3 | 3 | 1300 | $ 285,000 | Puerto Aventuras | Golf | Condo | Yes |
435 | Villas del Mar II | 406 | 2 | 2 | 1522 | $ 420,000 | Puerto Aventuras | Beach | Condo | Yes |
436 | Waves | 201 | 1 | 1 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | Yes |
437 | Lots 11 & 12 | 10 | 9 | 9684 | $1'900,000 | Puerto Aventuras | Beach | House | Yes | |
500 | Secret Waters | 204 | 2 | 2 | 1947 | $ 360,000 | Puerto Aventuras | Marina | Yes | |
501 | Aventuras Club | Aventuras Club | 2 | 2 | 2335 | $385,000 | Puerto Aventuras | Marina | Condo | Yes |
502 | Aventuras Club | Aventuras Club | 2 | 2 | 2206 | $375,000 | Puerto Aventuras | Marina | Condo | Yes |
503 | Bellmare | Bellmare 203 | 2 | 2 | 2190 | $295,000 | Puerto Aventuras | Marina | Condo | Yes |
504 | Lot 13. Mza. 22, Plano 01 Privada Xel-Há | 0 | 0 | 6456 | $400,000 | Puerto Aventuras | Lagoon | Land | Yes | |
505 | Chac Hal Al | C 202 & 203 | 5 | 6.5 | 6198 | 2'500,000 | Puerto Aventuras | Beach | Condo | Yes |
506 | Country Club PA | Bahia Chemuyil | 5 | 5 | 4500 | $ 560,000 | Puerto Aventuras | Golf | House | Yes |
507 | Lot #8, Privada Xel-Há | 0 | 0 | 6456 | 450,000 | Puerto Aventuras | Marina | Land | Yes | |
508 | Gran Península | 456 | 3 | 2.5 | 2400 | $ 750,000 | Puerto Aventuras | Marina | Condo | Yes |
510 | Villas del Mar II | 103 | 2 | 2 | 1200 | $ 485,000 | Puerto Aeventuras | Beach | Condo | Yes |
511 | Quinta Luna | 303 | 2 | 2 | 2200 | $ 625,000 | Puerto Aventuras | Beach | Condo | Yes |
512 | Quinta Luna | 007 | 3 | 4.5 | 3801 | $ 1,440,000 | Puerto Aventuras | Beach | Condo | No |
513 | Aira | Jr2 | 1 | 1 | 538 | $ 85,000 | Puerto Aventuras | Golf | Condo | Yes |
514 | Gran Península | PB 01 | 3 | 3.5 | 2189 | $ 950,000 | Puerto Aventuras | Marina | Condo | No |
515 | Quinta del Sol | 3 | 2 | 2200 | $ 1,100,000 | Puerto Aventuras | Beach | Condo | No | |
516 | Downtown | 4 | 1 | 1 | 968 | $ 149,000 | Puerto Aventuras | Marina | Condo | Yes |
517 | Quinta Maya | B | 2 | 2 | 1325 | $ 550,000 | Puerto Aventuras | Beach | Condo | No |
518 | La Isla | 4 | 1 | 1 | 903 | $155,000 | Puerto Aventuras | Marina | Condo | Yes |
519 | Golf | 82 | 4 | 4 | 6000 | 639,000 | Puerto Aventuras | Golf | House | Yes |
600 | Central Park | land | 0 | 0 | 5165 | $ 220,000 | Puerto Aventuras | Golf | Land | Yes |
601 | Bahía Príncipe | Lot 07 | 0 | 0 | 13407 | $ 300,000 | Puerto Aventuras | Golf | Land | Yes |
602 | Lt 17 | NA | NA | 5150 | $ 290,000 | Puerto Aventuras | Golf | Land | No | |
603 | Puerto Aventuras | 28 & 29 & 30 | 0 | 0 | 9200 | $ 420,000 | Puerto Aventuras | Marina | Land | Yes |
604 | Poblado | LAND | 24452 | $ 155,000 | Puerto Aventuras | Rustic | Land | No | ||
901 | Aventuras Club | Aventuras Club | 2 | 2 | 2335 | $385,000 | Puerto Aventuras | Marina | Condo | No |
902 | Marina | Aventuras Club | 2 | 2 | 2206 | $375,000 | Puerto Aventuras | Marina | Condo | No |
903 | Villas del Mar I | Villa 3 | 4 | 4 | 5000 | 23 | Puerto Aventuras | Beach | House | Yes |
903 | Villas del Mar I | VDM 3 | 4 | 5 | 0 | 0 | Puerto Aventuras | Beach | House | Yes |
904 | Regatta | 3 | 3 | 3 | 2152 | $ 415,000 | Puerto Aventuras | Marina | Condo | Yes |
905 | Waves | 201 | 1 | 1 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | Yes |
906 | Villas las palmas | 102 | 2 | 2 | 2290 | Puerto Aventuras | Condo | No | ||
913 | Casa Coba | 11 | 1 | 1 | 819 | $ 144,050 | Puerto Aventuras | Central Park | Condo | Yes |
913 | Aira | JR | 1 | 1 | 538 | $ 95,000 | Puerto Aventuras | Golf | Condo | Yes |
916 | La Isla | 4 | 1 | 1 | 903 | $155,000 | Puerto Aventuras | Marina | Condo | Yes |
917 | Villas Las Palmas 2 | 102 | 2 | 2 | 2290 | $ 275,000 | Puerto Aventuras | Golf | Condo | Yes |
919 | Aira | 102 | 2 | 2 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | Yes |
920 | Chac Hal Al | 0000 | 2 | 2 | 1800 | $ 595,000 | Puerto Aventuras | Marina | Condo | Yes |
928 | Green View | Studios | 1 | 1 | 323 | $ 75,000 USD | Puerto Aventuras | Golf | Condo | Yes |
929 | Aira | 101 | 2 | 3 | 1260 | $ 215,000 | Puerto Aventuras | Golf | Condo | No |
933 | Aira | 201 | 3 | 3 | 1300 | $ 275,000 | Puerto Aventuras | Golf | Condo | No |
936 | San Marino | 201 | 2 | 2 | 1500 | $ 280,000 | Puerto Aventuras | Marina | Condo | No |
939 | Quinta del Sol | 420 | 3 | 2 | 2000 | $ 1,200,000 | Puerto Aventuras | Beach | Condo | Yes |
953 | Regatta | 4 | 3 | 3 | 3000 | $ 595,000 | Puerto Aventuras | Marina | Condo | Yes |
986 | Chac Hal Al | A202 | 2 | 2 | 2090 | $ 525,000 | Puerto Aventuras | Beach | Condo | Yes |
996 | Quinta del Sol | 121 | 4 | 3 | 3630 | $ 1,100,000 | Puerto Aventuras | Beach | Condo | Yes |
s146 | Quinta Aqua | 3 | 2.5 | 1291 | 875,000 | Puerto Aventuras | Marina | Condo | No | |
s171 | Marina Puerto Aventuras | 3 | 2 | 1936 | 560,000 | Puerto Aventuras | Marina | Condo | No | |
s188 | Grupo Aqua | 3 | 3 | 1990 | 650,000 | Puerto Aventuras | Marina | Condo | No | |
s214 | Villas Aventuras II | Boulevard Puerto Aventuras 18 | 2 | 2 | 2098 | $445,000 | Puerto Aventuras | Marina | Condo | No |
s345 | Villas Aventuras II | 2 | 4 | 2388 | 9,500,000 | Puerto Aventuras | Marina | Condo | No | |
s411 | Villas | 480,000 | Puerto Aventuras | Marina | Condo | No | ||||
s502 | Grand Peninsula | D Bldg | 3 | 3.5 | 3088 | 1,000,000 | Puerto Aventuras | Marina | Condo | No |
bottom of page